Recruitment Status
![]() | deathknight | ![]() ![]() |
![]() | demonhunter | ![]() |
![]() | druid | ![]() ![]() ![]() |
![]() | hunter | ![]() ![]() ![]() |
![]() | mage | ![]() |
![]() | monk | ![]() ![]() |
![]() | paladin | ![]() ![]() ![]() |
![]() | priest | ![]() ![]() ![]() |
![]() | rogue | ![]() ![]() ![]() |
![]() | shaman | ![]() ![]() ![]() |
![]() | warlock | ![]() ![]() ![]() |
![]() | warrior | ![]() ![]() |
Progress : (Battle-for-Azeroth)
Nyalotha:
Mythic
11/12
bod:
Mythic
9/9